Lean breed boar feed formula 2

Formulation name: Lean breeder boar optimization model: linear goal planning feed cost: 1444.213 (yuan/ton) Raw material name raw material unit price raw material usage single item cost ratio
RMB/kg (kg) (yuan) (%)
-------------------------------------------------- ----------------------------------
Corn GB/T17890-99, grade 2, grain, mature 1.34 673.13 901.996 67.31
Wheat bran NY/T2, traditional milling process 1.10 165.92 182.513 16.59
Soybean meal NY/T2, leaching or pre-pressed leaching 2.20 132.96 292.516 13.30
15% chlortetracycline formate 12.50 0.50 6.250 0.05
33% for livestock and poultry betaine 8.00 0.80 6.400 0.08
50% choline chloride 5.00 1.00 5.000 0.10
5000 units of phytase 20.00 0.10 2.000 0.01
Complex enzyme 12.00 1.00 12.000 0.10
Composite trace elements 2.00 1.00 2.000 0.10
Multivitamins 55.00 0.20 11.000 0.02
Bacitracin Zinc Premix 10.00 0.30 3.000 0.03
Fluorine-free calcium hydrogen phosphate 1.70 8.07 13.721 0.81
Sodium bicarbonate 1.50 2.08 3.125 0.21
Salt 1.00 1.55 1.554 0.16
Stone powder 0.10 11.38 1.138 1.14
-------------------------------------------------- ----------------------------------
Total: 1000.00 1444.21 100.00 Nutritional Index Actual Content Constraint Method Nutrition Standard Balance Weight
-------------------------------------------------- ----------------------------------
Ingredients Weight 1.000 = 1.000 0.000 5.00
Digestive energy Mcal/kg 3.100 >= 3.100 0.000 999.00
Crude protein % 13.500 >= 13.500 0.000 999.00
Crude fat (EE) % 3.340 >= 0.000 3.340 1.00
Linoleic acid % 1.831 >= 0.100 1.731 1.00
Crude fiber % 2.990 >= 0.000 2.990 1.00
Crude ash (ASF) % 3.311 >= 0.000 3.311 1.00
Calcium Ca % 0.700 >= 0.700 0.000 999.00
Calcium Ca % 0.700 Total Phosphorus (P) % 0.550 >= 0.550 0.000 999.00
Lysine% 0.598 >= 0.550 0.048 999.00
Methionine 0.199 >= 0.150 0.049 999.00
Egg + cystine% 0.427 >= 0.380 0.047 999.00
Threonine % 0.480 >= 0.460 0.020 999.00
Tryptophan % 0.139 >= 0.110 0.029 999.00
Arginine % 0.840 >= 0.000 0.840 999.00
Histidine % 0.355 >= 0.170 0.185 999.00
Isoleucine% 0.503 >= 0.320 0.183 999.00
Leucine % 1.194 >= 0.470 0.724 999.00
Phenylalanine 0.638 >= 0.300 0.338 999.00
Propylene + tyrosine % 1.083 >= 0.520 0.563 999.00
Proline % 0.608 >= 0.360 0.248 999.00
Chlorine Cl % 0.140 >= 0.110 0.030 999.00
Chlorine Cl% 0.140 Na Na 0.140 >= 0.140 0.000 999.00
15% chloramphenicol formate 0.050 >= 0.050 0.000 999.00
33% for livestock and poultry betaine 0.080 = 0.080 0.000 999.00
50% choline chloride 0.100 = 0.100 0.000 999.00
5000 units of phytase %0.010 = 0.010 0.000 999.00
Compound enzyme % 0.100 = 0.100 0.000 999.00
Composite trace elements % 0.100 = 0.100 0.000 999.00
Multivitamin % 0.020 = 0.020 0.000 999.00
Bacitracin zinc premix % 0.030 = 0.030 0.000 999.00
Feed price RMB/kg 1.444

This hot air circulating drying oven is tray mode intermittent universal drying equipment which is high in utility, widely used in medicine, chemical industry, food industry, light industry, electronics and other fields.

1.This Drying Machine uses electric heating elements as the heat sour

2. The material is stainless steel,keep the machine durable using.

3.After switching on the electric power, switch on the fan. The rotational direction of fan shall consist with the mark. 


Drying Machine

Fruit Drying Machine,Vegetable Drying Machine,Food Drying Machine,Drying Machine

Zhucheng Tongxi Commercial And Trade Co.,Ltd. , https://www.blackgarlicgroup.com